| Rs. Million | FY17 | FY16 |
| CONSOLIDATED INCOME STATEMENT | ||
| Sales (USD Million) | 494.39 | 490.31 |
| Sales | 33233.61 | 32,264.08 |
| Gross Profit | 9685.04 | 10,373.80 |
| EBITDA* | 3747.19 | 4,229.32 |
| Interest | 135.98 | 134.47 |
| Depreciation/ Amortization | 826.64 | 691.25 |
| Other Income (Net of Exchange Gain/ Loss) | 206.6 | 250.91 |
| Profit Before Tax | 2991.17 | 3,654.51 |
| Profit After Tax | 2385.05 | 2,809.03 |
| Key Ratios | ||
| Revenue growth | 3.00% | 7.91% |
| EBITDA Growth | -11.40% | 30.37% |
| PAT Growth | -15.09% | 18.53% |
| Gross Profit Margin | 29.14% | 32.15% |
| EBITDA Margin | 11.28% | 13.11% |
| PAT Margin | 7.18% | 8.71% |
| SG&A to Revenue | 17.87% | 19.04% |
| Basic Earning Per Share (Rs.) | 12.44 | 14.69 |
*EBITDA before exchange gain/loss and other income