Birlasoft is firmly committed to protecting your privacy. We have created this Cookie Policy ("Policy") so that you can understand what cookies we use on our site and why we use them. By continuing to use our site, you are agreeing to our use of cookies.
What is a Cookie?
A "cookie" is a small piece of information that a website can send to your browser, which may then be stored on your computer (or other internet enabled devices, such as a smartphone or tablet). All cookies have an expiry date that determine how long they stay on your computer or device. We've included information below on how you can manage and delete cookies.
What cookies do we use?
We use cookies to ensure whoever uses our website gets best possible experience. We use Google Analytics cookies on our site to enable us to track visitor behavior and measure site performance. This helps us to improve the way our site works, for example, by ensuring that visitors can find what they are looking for easily.
All the data contained in our cookies is completely anonymous and does not contain any personally identifiable information. More information about Google Analytics cookies can be found at: https://support.google.com/analytics/answer/6004245?hl=en
We do not use flash cookies (sometimes known as local shared objects) and we do not allow third-party advertising networks to use cookies on our site to behaviourally target advertising to our visitors other than for Birlasoft products or services.
More information on the individual cookies we use and the purposes for which we use them is set out below.
Name of Cookie | Cookie provider | Purpose of Cookie | Type of Cookie | Duration of Cookie |
__utma | Google Analytics | This cookie distinguishes between site visitors and sessions and is used to calculate new and returning visitor statistics. The cookie is updated every time data is sent to Google Analytics. | Analytics Cookie (Third Party) | 2 years from set/update |
__utmb | Google Analytics | This cookie determines new sessions and visits to our site. It is used to track page views and visitors behavior on our site, e.g., how long visitors stay on our site and the amount of time spent on each page. The cookie is updated every time data is sent to Google Analytics. |
Analytics Cookie (Third Party) | 30 minutes from set/update |
__utmc | Google Analytics | This cookie is used to monitor how long visitors stay on our site. | Analytics Cookie (Third Party) | Expires at end of browser session |
__utmz | Google Analytics | This cookie collects information about how and when a visitor hits our site for the first time. It helps us to understand information such as the search engine used, the links clicked on, the keywords used and from where our site was accessed. | Analytics Cookie (Third Party) | 6 months from set/update |
__utmv | Google Analytics | This cookie helps us to create custom variables to segment different groups of visitors and track their behavior on our site; for example the time spent on our site, how many times videos are played, paused or replayed, how many search queries are performed and how many PDF documents are downloaded. | Analytics Cookie (Third Party) | 2 years from set/update |
_ga | Google Analytics | This cookie helps us to distinguish users. | Analytics Cookie (Third Party) | 2 years |
_gat | Google Analytics | This cookie helps us to throttle request rate. | Analytics Cookie (Third Party) | 10 minutes |
visitor cookie | Pardot | set to remember preferences (like form field values) when a visitor returns to your site | Targeting Cookie (Third Party) | until visitor disables cookies |
opt_in cookie | Pardot | to track opt_in preferences | Targeting Cookie (Third Party) | until prospect disables cookies |
visitor tracking cookie | Adroll | set to remember preferences (like URL, IP etc.) when a visitor returns to your site | Targeting Cookie (Third Party) | 1 day to 120 days (until visitor disables cookies) |
AdRoll consent | Adroll | consent cookie that stores the consent choices user has made regarding data processing and advertising by AdRoll Group | Targeting Cookie (Third Party) | 2 day to 120 days (until visitor disables cookies) |
__adroll | Adroll | opt_Out cookie: This cookie stores user's opt out data and adds the user in opt out or unsubscribe list. | Targeting Cookie (Third Party) | 3 day to 120 days (until visitor disables cookies) |
lidc | Used for routing (Share buttons and ad tags) | Targeting Cookie (Third Party) | 1 Day | |
bcookie | Browser ID cookie (Share buttons and ad tags) | Targeting Cookie (Third Party) | 1 Year | |
bscookie | Secure browser ID cookie (Share buttons and ad tags) | Targeting Cookie (Third Party) | 1 Year | |
L1c | Browser ID cookie (LinkedIn insights and ads tags) | Targeting Cookie (Third Party) | Current Session | |
BizoID | LinkedIn Ad analytics (LinkedIn insights and ads tags) | Targeting Cookie (Third Party) | 6 Months | |
BizoData | LinkedIn Ad analytics (LinkedIn insights and ads tags) | Targeting Cookie (Third Party) | 6 Months | |
BizoUserMatchHistory | LinkedIn Ad analytics (LinkedIn insights and ads tags) | Targeting Cookie (Third Party) | 6 Months | |
BizoNetworkPartnerIndex | LinkedIn Ad analytics (LinkedIn Insights Tags) | Targeting Cookie (Third Party) | 6 Months | |
fpid | Mirabels Marketing Manager | This cookie helps to track visitors behavior on website, like page views, duration of time spent on website, etc., | Analytics Cookie (First Party) | 1 Year |
fcook | Mirabels Marketing Manager | This cookie helps to track visitors behavior across all your satellite websites | Analytics Cookie (Third Party) | 1 Year |
__fp_emailid | Mirabels Marketing Manager | This cookie helps to distinguish users on the current website | Analytics Cookie (First Party) | 1 Year |
__fp_temp_token_id | Mirabels Marketing Manager | This cookie helps to distinguish new users on the current website. | Analytics Cookie (First Party) | 1 Year |
_fp_if_email | Mirabels Marketing Manager | This cookie helps to distinguish users across all your satellite websites | Analytics Cookie (Third Party) | 1 Year |
tempToken | Mirabels Marketing Manager | Temporary user token for current session | Analytics Cookie (First Party) | Expires at end of browser session |
_pk_id.98.b4b2 | Mirabels Marketing Manager | This cookies stores visitor information for further tracking like page views and visitor actions on site | Analytics Cookie (First Party) | 13 Months |
ASP.NET_SessionId | Mirabels Marketing Manager | Keeps track of current user session | Analytics Cookie (Third Party) | Expires at end of browser session |
_pk_ses.98.b4b2 | Mirabels Marketing Manager | This cookie helps to distinguish user visits on website | Analytics Cookie (First Party) | Expires at end of browser session |
How to manage and delete cookies
Cookies are easy to manage or delete and can be removed in two ways: automatically, when they expire or by manually deleting them. You can either manually manage your cookies or use third party tools such as Google Analytics opt-out browser add-on to do this. Google Analytics opt-out browser add-on can be downloaded at: https://tools.google.com/dlpage/gaoptout.
For further information on how to manage or delete cookies, please Visit: www.allaboutcookies.org/manage-cookies. Here you will find links on how to manually delete, block and customize your cookie settings. As an example, we discuss the three processes on Internet Explorer.
To manually delete cookies:
To block cookies:
To customize cookie settings:
If you choose to block or delete our cookies, you will still be able to browse our site.
For further information on how to manage or delete cookies, please www.allaboutcookies.org/manage-cookies.